Visitors: Sisler Spartans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Kirsten Alcantara | G |
2/5 | 0/2 | 0/0 | 4 |
2 | 0 | 2 |
3 | 0 | 0 |
0 | 0 | 9:54 |
| 2 | Kaizz Sulit | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Raymond Deang | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | John Lucero | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Ivan Lumbera | G |
2/7 | 1/2 | 0/0 | 5 |
1 | 4 | 5 |
0 | 2 | 3 |
0 | 1 | 31:45 |
| 13 | * Joseph Medrano | G |
9/30 | 3/11 | 2/3 | 23 |
3 | 3 | 6 |
3 | 3 | 4 |
0 | 1 | 38:39 |
| 14 | * Denzel Soliven | G |
18/31 | 9/13 | 8/11 | 53 |
5 | 4 | 9 |
3 | 3 | 5 |
0 | 4 | 39:42 |
| 15 | Sukhpal Bhandal | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | * Drew Dobinsky | P |
2/2 | 0/0 | 0/0 | 4 |
1 | 6 | 7 |
2 | 0 | 1 |
0 | 0 | 24:50 |
| 22 | * Josh Delos Reyes | P |
2/4 | 0/1 | 1/2 | 5 |
4 | 3 | 7 |
4 | 0 | 3 |
0 | 0 | 33:19 |
| 23 | Riley Harrison | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 4:22 |
| 24 | Nick Ducharme | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | Billy Habinski | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 33 | Devyn Hrechkosy | P |
1/2 | 0/0 | 0/2 | 2 |
3 | 4 | 7 |
0 | 0 | 1 |
0 | 0 | 15:10 |
| 34 | Ardee Sanguyo | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:19 |
| Team | | | | | | 1 | 6 | 7 | | | | | | |
| Totals | | 36/81 | 13/29 | 11/18 | 96 | 20 | 30 | 50 | 16 | 8 | 17 | 0 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 18/46 | 39.1% |
2nd Half | 18/35 | 51.4% |
Game | 36/81 | 44.4% |
| 3 PT FG | 1st Half | 6/14 | 42.9% |
2nd Half | 7/15 | 46.7% |
Game | 13/29 | 44.8% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 6/8 | 75.0% |
Game | 11/18 | 61.1% |
|
|
Home: Glenlawn Lions |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Mitch Podworny | G/F |
5/9 | 0/0 | 5/5 | 15 |
1 | 1 | 2 |
5 | 2 | 0 |
2 | 0 | 18:34 |
| 2 | Jesse Davidson | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 4:39 |
| 4 | * Sulaiman Jalloh | F |
6/12 | 0/0 | 1/2 | 13 |
2 | 3 | 5 |
3 | 1 | 3 |
0 | 1 | 25:34 |
| 6 | Khalid Ali | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Esteban Gomez | G |
2/9 | 2/6 | 1/4 | 7 |
1 | 3 | 4 |
3 | 2 | 2 |
0 | 0 | 24:37 |
| 11 | Kyle Schille | F |
1/3 | 1/3 | 0/0 | 3 |
3 | 3 | 6 |
1 | 1 | 1 |
0 | 0 | 19:03 |
| 15 | * Ian Schaefer | F |
3/8 | 1/5 | 0/0 | 7 |
2 | 5 | 7 |
1 | 0 | 0 |
0 | 0 | 27:28 |
| 16 | Kieran McGrath | G |
8/15 | 2/5 | 4/7 | 22 |
1 | 4 | 5 |
1 | 1 | 2 |
1 | 2 | 23:13 |
| 18 | Jesse Casey | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Patrick Flaten | G/F |
1/2 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 16:03 |
| 24 | Jared Asselin | G |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 0 | 2:52 |
| 25 | * Keiran Zziwa | G |
5/15 | 1/6 | 2/2 | 13 |
1 | 5 | 6 |
3 | 0 | 3 |
0 | 3 | 37:57 |
| Team | | | | | | 2 | 1 | 3 | | | | | | |
| Totals | | 33/75 | 10/28 | 13/20 | 89 | 13 | 27 | 40 | 18 | 8 | 13 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 16/36 | 44.4% |
2nd Half | 17/39 | 43.6% |
Game | 33/75 | 44.0% |
| 3 PT FG | 1st Half | 8/16 | 50.0% |
2nd Half | 2/12 | 16.7% |
Game | 10/28 | 35.7% |
| Free Throws | 1st Half | 9/12 | 75.0% |
2nd Half | 4/8 | 50.0% |
Game | 13/20 | 65.0% |
|
|
| SHS | GCI |
| SHS | GCI |
| SHS | GCI |
| Free Throw Pts | 11 | 13 |
3Pt Points | 39 | 30 |
Pts/Possession | 1.13 | 1.06 |
| Pts off Turnovers | 17 | 20 |
2nd Chance Points | 18 | 15 |
Pts off Bench | 6 | 34 |
| Total Rebounds | 50 | 40 |
Team Rebounds | 7 | 3 |
Dead Ball Reb | 5 | 6 |
| Off Rebound % | 42.6 | 30.2 |
Def Rebound % | 69.8 | 57.4 |
Total Rebound % | 55.6 | 44.4 |
| 3Pt Efficiency | +15.3 | +3.1 |
Def. Stops | 43 | 44 |
Pts/Shot | 1.07 | 1.05 |
| Technical Fouls | SHS |
None |
| GCI |
None |
| Officials | Jonny Sontag, Andy Russo, Neil Gottfred |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Sisler Spartans | 16 | 31 | 20 | 29 | 0 | 0 | 0 | 0 | 96 |
| Glenlawn Lions | 29 | 20 | 15 | 25 | 0 | 0 | 0 | 0 | 89 |
|